2009 Best Performing Cities
 
 
Select another City
Compare this City to another City
Springfield, IL MSA
Overall Rank: 66
MSA Population: 207,389
5-yr Job Growth (2003-2008)1 Score: 96.56 Rank: 94
1-yr Job Growth (2007-2008)2 Score: 100.79 Rank: 51
5-yr Wages & Salaries Growth (2002-2007)3 Score: 88.01 Rank: 116
1-yr Wages & Salaries Growth (2006-2007)4 Score: 99.65 Rank: 61
Job Growth (Mar08 - Mar09)5 Growth: -.45 % Rank: 24
5-yr Relative HT GDP Growth (2003-2008)6 Score: 85.91 Rank: 88
1-yr Relative HT GDP Growth (2007-2008)7 Score: 96.05 Rank: 88
High-Tech GDP LQ - 20088 Score: 0.92  Rank: 11
# of HT GDP LQs Over 1 - 20089 Score: 7.0 Rank: 13

2009-2008 Score Comparison
2009 09   2008 08

FusionCharts.