2009 Best Performing Cities
 
 
Select another City
Compare this City to another City
Auburn-Opelika, AL MSA
Overall Rank: 34
MSA Population: 133,010
5-yr Job Growth (2003-2008)1 Score: 108.91 Rank: 15
1-yr Job Growth (2007-2008)2 Score: 100.30 Rank: 69
5-yr Wages & Salaries Growth (2002-2007)3 Score: 111.47 Rank: 14
1-yr Wages & Salaries Growth (2006-2007)4 Score: 100.20 Rank: 48
Job Growth (Mar08 - Mar09)5 Growth: -2.37 % Rank: 62
5-yr Relative HT GDP Growth (2003-2008)6 Score: 111.64 Rank: 27
1-yr Relative HT GDP Growth (2007-2008)7 Score: 97.52 Rank: 65
High-Tech GDP LQ - 20088 Score: 0.36  Rank: 109
# of HT GDP LQs Over 1 - 20089 Score: 1.0 Rank: 113

2009-2008 Score Comparison
2009 09   2008 08

FusionCharts.