2009 Best Performing Cities
 
 
Select another City
Compare this City to another City
Glens Falls, NY MSA
Overall Rank: 23
MSA Population: 128,775
5-yr Job Growth (2003-2008)1 Score: 99.80 Rank: 68
1-yr Job Growth (2007-2008)2 Score: 100.94 Rank: 41
5-yr Wages & Salaries Growth (2002-2007)3 Score: 100.82 Rank: 47
1-yr Wages & Salaries Growth (2006-2007)4 Score: 101.34 Rank: 25
Job Growth (Mar08 - Mar09)5 Growth: -1.28 % Rank: 38
5-yr Relative HT GDP Growth (2003-2008)6 Score: 94.05 Rank: 69
1-yr Relative HT GDP Growth (2007-2008)7 Score: 99.84 Rank: 35
High-Tech GDP LQ - 20088 Score: 1.14  Rank: 5
# of HT GDP LQs Over 1 - 20089 Score: 8.0 Rank: 4

2009-2008 Score Comparison
2009 09   2008 08

FusionCharts.