2008 Best Performing Cities
Back to 200 Largest Cities List

Go to 124 Small Cities List

 
Tulsa, OK MSA
Overall Rank: 72
MSA Population: 905,755
5-yr Job Growth (2002-2007)1 Score: 100.15 Rank: 100
1-yr Job Growth (2006-2007)2 Score: 100.45 Rank: 60
5-yr Wages & Salaries Growth (2001-2006)3 Score: 98.30 Rank: 127
1-yr Wages & Salaries Growth (2005-2006)4 Score: 104.47 Rank: 5
Job Growth (Mar07 - Mar08)5 Growth: -.07 % Rank: 142
5-yr Relative HT GDP Growth (2002-2007)6 Score: 96.97 Rank: 105
1-yr Relative HT GDP Growth (2006-2007)7 Score: 104.22 Rank: 18
High-Tech GDP LQ - 20078 Score: 0.68  Rank: 109
# of HT GDP LQs Over 1 - 20079 Score: 5.0 Rank: 91