2008 Best Performing Cities
Back to 200 Largest Cities List

Go to 124 Small Cities List

 
Phoenix-Mesa-Scottsdale, AZ MSA
Overall Rank: 32
MSA Population: 4,179,427
5-yr Job Growth (2002-2007)1 Score: 113.26 Rank: 10
1-yr Job Growth (2006-2007)2 Score: 100.17 Rank: 75
5-yr Wages & Salaries Growth (2001-2006)3 Score: 115.20 Rank: 15
1-yr Wages & Salaries Growth (2005-2006)4 Score: 104.04 Rank: 10
Job Growth (Mar07 - Mar08)5 Growth: -.25 % Rank: 155
5-yr Relative HT GDP Growth (2002-2007)6 Score: 80.14 Rank: 179
1-yr Relative HT GDP Growth (2006-2007)7 Score: 102.85 Rank: 36
High-Tech GDP LQ - 20078 Score: 1.01  Rank: 58
# of HT GDP LQs Over 1 - 20079 Score: 6.0 Rank: 72