2008 Best Performing Cities
Back to 200 Largest Cities List

Go to 124 Small Cities List

 
Nashville-Davidson--Murfreesboro--Franklin, TN MSA
Overall Rank: 22
MSA Population: 1,521,437
5-yr Job Growth (2002-2007)1 Score: 104.52 Rank: 46
1-yr Job Growth (2006-2007)2 Score: 100.12 Rank: 78
5-yr Wages & Salaries Growth (2001-2006)3 Score: 107.72 Rank: 39
1-yr Wages & Salaries Growth (2005-2006)4 Score: 102.26 Rank: 36
Job Growth (Mar07 - Mar08)5 Growth: 1.42 % Rank: 39
5-yr Relative HT GDP Growth (2002-2007)6 Score: 101.22 Rank: 79
1-yr Relative HT GDP Growth (2006-2007)7 Score: 101.58 Rank: 58
High-Tech GDP LQ - 20078 Score: 0.72  Rank: 102
# of HT GDP LQs Over 1 - 20079 Score: 7.0 Rank: 63