2008 Best Performing Cities
Back to 200 Largest Cities List

Go to 124 Small Cities List

 
Charleston-North Charleston-Summerville, SC MSA
Overall Rank: 10
MSA Population: 630,100
5-yr Job Growth (2002-2007)1 Score: 108.38 Rank: 23
1-yr Job Growth (2006-2007)2 Score: 103.02 Rank: 7
5-yr Wages & Salaries Growth (2001-2006)3 Score: 111.25 Rank: 24
1-yr Wages & Salaries Growth (2005-2006)4 Score: 100.74 Rank: 68
Job Growth (Mar07 - Mar08)5 Growth: 1.18 % Rank: 53
5-yr Relative HT GDP Growth (2002-2007)6 Score: 115.73 Rank: 25
1-yr Relative HT GDP Growth (2006-2007)7 Score: 103.03 Rank: 27
High-Tech GDP LQ - 20078 Score: 0.69  Rank: 108
# of HT GDP LQs Over 1 - 20079 Score: 6.0 Rank: 72