2008 Best Performing Cities
Back to 200 Largest Cities List

Go to 124 Small Cities List

 
Austin-Round Rock, TX MSA
Overall Rank: 4
MSA Population: 1,598,161
5-yr Job Growth (2002-2007)1 Score: 108.92 Rank: 21
1-yr Job Growth (2006-2007)2 Score: 103.55 Rank: 4
5-yr Wages & Salaries Growth (2001-2006)3 Score: 100.16 Rank: 105
1-yr Wages & Salaries Growth (2005-2006)4 Score: 103.55 Rank: 15
Job Growth (Mar07 - Mar08)5 Growth: 2.89 % Rank: 4
5-yr Relative HT GDP Growth (2002-2007)6 Score: 106.28 Rank: 52
1-yr Relative HT GDP Growth (2006-2007)7 Score: 101.30 Rank: 63
High-Tech GDP LQ - 20078 Score: 1.67  Rank: 10
# of HT GDP LQs Over 1 - 20079 Score: 10.0 Rank: 21