2008 Best Performing Cities
Back to 200 Largest Cities List

Go to 124 Small Cities List

 
Sacramento--Arden-Arcade--Roseville, CA MSA
Overall Rank: 58
MSA Population: 2,091,120
5-yr Job Growth (2002-2007)1 Score: 102.88 Rank: 62
1-yr Job Growth (2006-2007)2 Score: 99.44 Rank: 131
5-yr Wages & Salaries Growth (2001-2006)3 Score: 107.00 Rank: 47
1-yr Wages & Salaries Growth (2005-2006)4 Score: 100.15 Rank: 91
Job Growth (Mar07 - Mar08)5 Growth: 0.04 % Rank: 137
5-yr Relative HT GDP Growth (2002-2007)6 Score: 106.54 Rank: 50
1-yr Relative HT GDP Growth (2006-2007)7 Score: 103.14 Rank: 26
High-Tech GDP LQ - 20078 Score: 1.02  Rank: 57
# of HT GDP LQs Over 1 - 20079 Score: 8.0 Rank: 47