2008 Best Performing Cities
Back to 124 Small Cities List

Go to 200 Largest Cities List

 
Greenville, NC MSA
Overall Rank: 22
MSA Population: 172,473
5-yr Job Growth (2002-2007)1 Score: 109.80 Rank: 16
1-yr Job Growth (2006-2007)2 Score: 104.16 Rank: 4
5-yr Wages & Salaries Growth (2001-2006)3 Score: 102.51 Rank: 60
1-yr Wages & Salaries Growth (2005-2006)4 Score: 100.36 Rank: 35
Job Growth (Mar07 - Mar08)5 Growth: 2.33 % Rank: 17
5-yr Relative HT GDP Growth (2002-2007)6 Score: 84.48 Rank: 104
1-yr Relative HT GDP Growth (2006-2007)7 Score: 104.40 Rank: 16
High-Tech GDP LQ - 20078 Score: 0.82  Rank: 18
# of HT GDP LQs Over 1 - 20079 Score: 2.0 Rank: 98