Milken Institute  
  200 Largest - Printable Version   
179 Smallest - Printable Version   

2008 Large Cities List   2008 Small Cities List   2007 Large Cities List   2007 Small Cities List   2005 Large Cities List   2005 Small Cities List   2004 Large Cities List   2004 Small Cities List   2003 Large Cities List   2003 Small Cities List  
 
2007 Best Performing Cities - 200 Largest Metros
Go to 179 Small Cities List
Click on any of the links across the top to re-rank the metros by that category.
Click on a metro link to view all of its results.
MSA - Metropolitan Statistical Area
MD - Metropolitan Division
        5-yr Job Growth
2001-2006
 1
1-yr Job Growth
2005-2006
 2
5-yr Wages &
Salaries Growth
2000-2005
 3
1-yr Wages &
Salaries Growth
2004-2005
 4
Job Growth
(Mar06 - Mar07)
 5
5-yr Relative HT GDP Growth
2001-2006
 6
1-yr Relative HT
GDP Growth
2005-2006
 7
High-Tech
GDP LQ
 8
# of HT GDP
LQs Over 1
 9
MSA
Population
Overall
Index
2007 Rank 2005 Rank City City Code 2006 Value Rank 2006 Value Rank 2005 Value Rank 2005 Value Rank  Growth  Rank 2006 Value Rank 2006 Value Rank 2006 Value Rank 2006 Value Rank 2006
(thousands)
  Fall(-) / Climb(+)
1   13   Ocala, FL (MSA)   MOCA 119.14  102.99  122.15  104.99  1.88%  61  169.84  106.77  6.0  0.81  85  9.0    36  316.00   100.00  12      
2   59   Wilmington, NC (MSA)   MWIM 112.37  15  103.19  111.44  33  104.48  12  4.48%  141.59  104.72  15.0  0.87  73  5.0    96  326.00   105.24  57      
3   10   Riverside-San Bernardino-Ontario, CA (MSA)   MRIV 119.51  102.14  17  126.41  103.06  25  3.45%  16  122.59  18  105.04  13.0  0.62  130  7.0    62  4026.00   113.71  7      
4   15   Phoenix-Mesa-Scottsdale, AZ (MSA)   MPHO 114.81  11  104.06  110.97  34  105.05  4.21%  93.33  134  104.20  17.0  1.15  46  7.0    62  4039.00   121.22  11      
5   6   Orlando-Kissimmee, FL (MSA)   MORL 113.84  12  102.08  21  116.36  13  104.81  11  2.93%  24  113.38  31  101.80  43.0  0.88  72  6.0    79  1985.00   121.93  1      
6   3   Naples-Marco Island, FL (MSA)   MNAP 122.90  103.43  135.66  105.86  2.07%  46  136.63  105.88  9.0  0.41  182  4.0    115  315.00   137.87  -3      
7   4   McAllen-Edinburg-Mission, TX (MSA)   MMCA 120.73  102.11  19  122.68  103.07  24  2.63%  32  183.24  107.30  5.0  0.44  178  4.0    115  701.00   148.98  -3      
8   23   Provo-Orem, UT (MSA)   MPRV 111.36  19  103.51  104.44  76  103.03  27  5.58%  111.75  35  98.92  101.0  1.41  30  8.0    52  474.00   150.10  15      
9   11   Las Vegas-Paradise, NV (MSA)   MLAS 122.40  103.50  126.32  106.31  3.23%  18  116.23  25  101.95  39.0  0.42  181  2.0    173  1778.00   154.09  2      
10   45   Raleigh-Cary, NC (MSA)   MRAL 107.33  31  102.67  13  105.26  70  101.70  42  3.46%  15  101.50  85  103.28  21.0  1.50  20  10.0    28  995.00   156.57  35      
11   352  Myrtle Beach-Conway-North Myrtle Beach, SC (MSA)   MMYB 117.74  104.08  111.51  32  103.11  22  6.82%  103.54  67  110.64  2.0  0.41  183  3.0    151  238.00   168.36  24      
12   22   Charleston-North Charleston, SC (MSA)   MCHS 107.13  32  100.50  63  113.72  21  102.55  30  3.63%  13  118.67  22  105.66  10.0  0.65  123  5.0    96  603.00   179.45  10      
13   2   Cape Coral-Fort Myers, FL (MSA)   MCCF 127.17  102.81  11  142.30  107.10  3.03%  22  93.80  132  99.70  83.0  0.45  175  4.0    115  571.00   182.05  -11      
14   24   Sarasota-Bradenton-Venice, FL (MSA)   MSAR 119.81  101.55  32  115.46  17  105.91  1.51%  91  135.94  103.98  19.0  0.55  148  4.0    115  683.00   186.96  10      
15   14   Tucson, AZ (MSA)   MTUC 106.77  35  101.72  30  110.45  39  102.40  33  3.21%  19  72.56  196  101.76  45.0  1.21  41  11.0    17  946.00   192.63  -1      
16   28   Huntsville, AL (MSA)   MHUN 105.72  44  100.79  47  109.68  46  101.37  57  2.38%  38  118.62  23  99.07  97.0  2.10  9.0    36  377.00   197.68  12      
17   30   Bakersfield, CA (MSA)   MBAK 111.37  18  102.87  115.51  16  103.49  19  2.47%  37  98.38  112  101.40  47.0  0.52  158  4.0    115  780.00   198.35  13      
18   87   Salt Lake City, UT (MSA)   MSAY 103.76  61  102.74  12  101.23  110  102.53  31  4.42%  106.30  58  100.05  71.0  1.04  56  11.0    17  1068.00   202.65  69      
19   32   Boise City-Nampa, ID (MSA)   MBOI 111.72  17  104.23  101.86  102  103.04  26  5.04%  118.96  21  94.91  185.0  1.44  29  4.0    115  568.00   204.86  13      
20   58   Austin-Round Rock, TX (MSA)   MAUS 103.38  63  102.12  18  94.26  170  103.20  21  4.34%  105.01  62  100.95  56.0  1.75  12  11.0    17  1514.00   222.71  38      
21   8   Fayetteville-Springdale-Rogers, AR-MO (MSA)   MFAY 116.45  10  101.44  35  125.67  103.09  23  1.79%  72  139.16  97.44  131.0  0.50  163  4.0    115  421.00   223.06  -13      
22   41   Vallejo-Fairfield, CA (MSA)   MVAL 107.82  27  99.99  97  114.01  20  100.26  86  2.75%  30  134.77  11  101.88  41.0  0.80  89  7.0    62  412.00   228.28  19      
23   69   Charlotte-Gastonia-Concord, NC-SC (MSA)   MCHR 103.06  70  101.87  25  104.48  75  102.43  32  2.76%  29  108.91  50  106.29  8.0  0.76  97  4.0    115  1583.00   230.98  46      
24   143   Lafayette, LA (MSA)   MLAA 102.92  74  102.84  10  108.67  49  103.65  16  2.80%  26  129.85  15  96.63  155.0  0.71  109  4.0    115  254.00   234.50  119      
25   34   Sacramento--Arden-Arcade--Roseville, CA (MSA)   MSAC 106.44  39  100.35  73  111.72  30  101.22  60  2.02%  51  104.52  64  101.21  52.0  1.00  60  7.0    62  2067.00   234.84  9      
26   21   Reno-Sparks, NV (MSA)   MREN 108.54  25  101.90  23  110.87  36  101.34  58  2.74%  31  107.18  56  98.06  120.0  0.48  168  6.0    79  401.00   242.34  -5      
27   38   Oxnard-Thousand Oaks-Ventura, CA (MSA)   MOXN 103.04  71  100.47  66  112.76  25  101.56  48  1.28%  108  100.76  95  103.13  25.0  1.66  14  13.0    10  800.00   246.44  11      
28   33   Lakeland, FL (MSA)   MLAE 113.16  13  101.41  37  110.89  35  104.83  10  1.92%  59  101.45  86  103.21  23.0  0.36  194  2.0    173  562.00   246.97  5      
29   312  Greeley, CO (MSA)   MGRL 109.07  23  102.09  20  110.07  42  101.51  52  4.01%  10  79.50  185  102.16  36.0  0.52  155  4.0    115  237.00   247.25  2      
30   5   Deltona-Daytona Beach-Ormond Beach, FL (MSA)   MDEL 112.99  14  100.59  58  116.81  12  101.71  41  0.96%  124  110.66  43  102.91  28.0  0.65  119  5.0    96  497.00   247.39  -25      
31   43   Albuquerque, NM (MSA)   MALB 104.69  52  101.77  29  106.34  65  100.27  85  1.84%  65  113.79  29  96.34  164.0  2.18  12.0    13  817.00   253.25  12      
32   129   Houston-Sugar Land-Baytown, TX (MSA)   MHOU 103.23  66  102.25  14  104.24  79  103.20  20  3.35%  17  96.82  118  100.27  66.0  0.83  80  3.0    151  5540.00   254.38  97      
33   44   Killeen-Temple-Fort Hood, TX (MSA)   MKIL 104.15  57  99.41  136  118.25  10  105.02  1.54%  90  146.28  102.95  27.0  0.82  82  5.0    96  351.00   256.10  11      
34   78   Savannah, GA (MSA)   MSAV 110.97  20  101.69  31  107.47  55  102.18  35  2.25%  41  111.63  36  96.38  162.0  0.67  115  2.0    173  320.00   267.83  44      
35   9   Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MD)   DMFOT 110.00  22  100.02  96  115.10  18  104.00  15  0.93%  126  111.75  34  97.39  134.0  0.83  79  7.0    62  1788.00   272.33  -26      
36   27   West Palm Beach-Boca Raton-Boynton Beach, FL (MD)   DMWES 110.14  21  100.38  68  112.19  27  104.07  13  2.03%  49  84.49  166  98.32  117.0  0.61  134  5.0    96  1274.00   273.78  -9      
37   7   Washington-Arlington-Alexandria, DC-VA-MD-WV (MD)   DMWAS 106.66  36  99.95  100  110.32  40  101.57  47  1.61%  83  106.22  59  96.64  154.0  1.62  15  10.0    28  4135.00   274.03  -30      
38   95   Portland-Vancouver-Beaverton, OR-WA (MSA)   MPOT 101.73  86  101.34  39  96.09  152  101.10  62  2.08%  45  142.54  100.93  57.0  1.81  10  8.0    52  2138.00   281.92  57      
39   51   Jacksonville, FL (MSA)   MJAC 106.60  37  101.31  40  109.95  43  101.46  54  2.00%  52  102.72  74  98.89  102.0  0.65  119  3.0    151  1278.00   283.10  12      
40   56   Honolulu, HI (MSA)   MHON 106.34  41  100.50  62  110.54  38  100.95  68  1.95%  56  103.04  71  102.81  30.0  0.52  154  4.0    115  910.00   283.90  16      
41   12   Port St. Lucie, FL (MSA)   MPSL 122.81  102.21  15  130.65  106.67  -.21%  188  99.27  107  104.01  18.0  0.43  179  2.0    173  392.00   283.98  -29      
42   39   Ogden-Clearfield, UT (MSA)   MOGD 106.95  34  101.79  27  107.45  56  99.30  121  3.02%  23  110.58  45  98.66  109.0  0.68  114  4.0    115  498.00   285.46  -3      
43   57   San Antonio, TX (MSA)   MSAZ 104.27  54  101.87  24  107.70  52  100.88  70  2.51%  34  87.68  160  97.32  136.0  0.88  71  6.0    79  1942.00   288.16  14      
44   25   Tampa-St. Petersburg-Clearwater, FL (MSA)   MTAM 107.13  33  100.21  80  106.45  64  101.85  39  1.22%  114  101.51  84  100.09  68.0  0.94  68  9.0    36  2698.00   289.22  -19      
45   67   Visalia-Porterville, CA (MSA)   MVIS 108.78  24  102.16  16  111.65  31  102.02  37  2.14%  44  100.10  99  94.71  188.0  0.25  199  3.0    151  420.00   296.28  22      
46   20   Clarksville, TN-KY (MSA)   MCLA 105.63  46  99.77  112  121.43  108.10  2.22%  42  107.37  55  96.46  158.0  0.50  162  3.0    151  240.00   298.11  -26      
47   77   Springfield, MO (MSA)   MSPM 106.43  40  101.03  44  105.89  68  100.98  66  1.94%  57  130.77  14  96.09  167.0  0.65  121  5.0    96  407.00   299.03  30      
48   1   Palm Bay-Melbourne-Titusville, FL (MSA)   MPAL 108.48  26  100.10  89  115.67  15  102.19  34  -.05%  182  102.77  73  96.37  163.0  1.50  21  13.0    10  534.00   302.80  -47      
49   17   Santa Ana-Anaheim-Irvine, CA (MD)   DMSNT 104.12  59  100.11  87  109.69  45  101.55  49  0.92%  127  97.23  117  99.71  81.0  1.36  33  18.0    3002.00   305.09  -32      
50   37   Tacoma, WA (MD)   DMTAC 107.81  28  101.10  42  114.32  19  100.66  77  1.55%  89  99.83  102  100.65  59.0  0.55  149  3.0    151  767.00   306.16  -13      
51   96   Eugene-Springfield, OR (MSA)   MEUG 104.24  55  100.49  64  103.26  88  101.74  40  0.65%  148  133.21  13  102.12  37.0  1.04  55  6.0    79  338.00   307.73  45      
52   26   Gainesville, FL (MSA)   MGAI 102.83  76  100.26  76  112.15  28  103.51  18  1.98%  53  99.87  101  97.16  141.0  0.60  136  4.0    115  244.00   313.69  -26      
53   85   Lubbock, TX (MSA)   MLUB 99.98  112  100.08  91  102.32  97  100.73  73  3.70%  12  127.72  16  99.32  90.0  1.31  36  5.0    96  261.00   318.36  32      
54   55   Pensacola-Ferry Pass-Brent, FL (MSA)   MPEN 107.61  29  100.36  70  106.81  61  101.07  64  -.17%  185  133.61  12  103.15  24.0  0.72  105  8.0    52  440.00   319.41  1      
55   36   Trenton-Ewing, NJ (MSA)   MTRE 105.79  43  100.63  56  107.16  58  99.82  101  1.82%  69  93.97  130  97.14  142.0  1.20  43  8.0    52  368.00   322.19  -19      
56   63   Richmond, VA (MSA)   MRIC 102.96  73  99.89  102  105.91  67  101.17  61  1.97%  54  101.96  81  100.61  61.0  0.79  90  6.0    79  1194.00   323.58  7      
57   100   Salem, OR (MSA)   MSAE 104.16  56  100.32  75  103.99  82  101.49  53  2.15%  43  105.92  60  101.22  51.0  0.61  132  2.0    173  385.00   326.19  43      
58   62   Des Moines-West Des Moines, IA (MSA)   MDES 103.16  69  100.63  55  107.55  54  100.35  84  2.32%  40  109.01  49  99.28  92.0  0.58  141  3.0    151  534.00   327.10  4      
59   125   Dallas-Plano-Irving, TX (MD)   DMDAL 99.11  123  101.85  26  95.08  165  101.23  59  3.76%  11  91.97  140  98.50  112.0  1.52  19  14.0    4019.00   330.30  66      
60   80   Fort Worth-Arlington, TX (MD)   DMFTW 101.49  89  100.78  48  102.87  90  100.41  82  2.02%  50  102.54  75  96.75  151.0  1.12  47  7.0    62  1984.00   332.38  20      
61   52   Nashville-Davidson--Murfreesboro--Franklin, TN (MSA)   MNAH 104.90  50  100.38  69  104.18  80  101.62  45  1.41%  96  109.27  48  96.45  159.0  0.71  108  7.0    62  1455.00   333.56  -9      
62   19   Camden, NJ (MD)   DMCAM 104.30  53  99.54  125  108.17  51  99.91  97  1.55%  88  102.29  76  100.83  58.0  0.84  78  11.0    17  1250.00   333.88  -43      
63   90   Merced, CA (MSA)   MMCD 107.34  30  99.29  138  113.56  22  100.68  75  2.77%  28  97.76  116  111.08  1.0  0.37  193  2.0    173  246.00   337.12  27      
64   49   Anchorage, AK (MSA)   MANC 106.54  38  99.79  109  112.92  24  100.24  88  1.22%  113  108.76  51  98.47  113.0  0.76  96  6.0    79  359.00   341.87  -15      
65   158   Corpus Christi, TX (MSA)   MCOR 101.24  93  100.42  67  104.32  77  100.04  96  2.34%  39  111.04  41  102.60  33.0  0.53  151  4.0    115  416.00   342.18  93      
66   40   Fresno, CA (MSA)   MFRE 105.88  42  100.67  53  112.61  26  100.16  94  0.74%  141  111.03  42  101.17  54.0  0.46  173  4.0    115  892.00   345.88  -26      
67   132   Baton Rouge, LA (MSA)   MBAT 104.94  49  101.24  41  102.21  99  101.98  38  1.24%  112  104.70  63  102.79  31.0  0.50  164  2.0    173  767.00   349.89  65      
68   168   Peoria, IL (MSA)   MPEO 99.65  115  100.59  57  106.20  66  104.02  14  0.89%  130  113.28  32  100.64  60.0  0.56  147  4.0    115  370.00   352.90  100      
69   134   Columbia, SC (MSA)   MCOS 102.97  72  100.75  49  102.41  94  100.18  91  1.78%  73  108.07  53  102.95  26.0  0.53  153  3.0    151  704.00   360.12  65      
70   16   Santa Barbara-Santa Maria-Goleta, CA (MSA)   MSAT 100.81  98  98.76  162  107.43  57  101.43  55  1.04%  118  111.45  37  99.16  96.0  1.44  28  14.0    400.00   362.81  -54      
71   79   Hagerstown-Martinsburg, MD-WV (MSA)   MHAS 103.24  65  99.97  99  107.59  53  101.54  51  0.86%  135  134.89  10  100.53  62.0  0.51  161  4.0    115  258.00   364.31  8      
72   29   San Diego-Carlsbad-San Marcos, CA (MSA)   MSAN 103.33  64  99.59  123  108.19  50  99.70  105  0.63%  150  103.41  68  99.71  82.0  1.55  17  17.0    2941.00   364.39  -43      
73   94   Little Rock-North Little Rock-Conway, AR (MSA)   MLIT 101.82  83  100.69  52  102.60  92  99.16  126  1.30%  106  102.86  72  101.19  53.0  1.07  52  5.0    96  653.00   376.18  21      
74   106   Durham, NC (MSA)   MDUR 101.00  95  101.47  34  95.49  160  98.60  148  3.18%  20  89.34  153  98.83  103.0  2.14  10.0    28  464.00   379.94  32      
75   46   Fort Collins-Loveland, CO (MSA)   MFOC 102.25  80  99.86  104  101.72  104  100.20  90  1.92%  58  102.26  77  93.92  193.0  1.46  26  9.0    36  276.00   380.16  -29      
76   119   Montgomery, AL (MSA)   MMON 101.92  82  100.07  92  104.55  74  99.60  109  2.05%  47  99.75  103  101.35  48.0  0.61  134  4.0    115  362.00   381.28  43      
77   127   Seattle-Bellevue-Everett, WA (MD)   DMSEA 99.03  126  101.55  32  90.22  187  100.10  95  3.15%  21  81.02  179  102.04  38.0  2.09  7.0    62  2497.00   381.53  50      
78   18   Bremerton-Silverdale, WA (MSA)   MBRE 112.09  16  100.64  54  116.82  11  99.84  99  0.28%  171  96.08  120  73.09  199.0  0.73  104  5.0    96  241.00   385.12  -60      
79   54   Knoxville, TN (MSA)   MKNO 104.69  51  99.99  98  105.69  69  99.05  130  1.59%  84  113.46  30  95.62  175.0  0.73  102  8.0    52  667.00   386.11  -25      
80   81   Fayetteville, NC (MSA)   MFAE 105.52  47  99.17  144  116.33  14  103.54  17  1.84%  67  98.80  110  95.57  179.0  0.47  170  1.0    192  341.00   387.36  1      
81   93   Spokane, WA (MSA)   MSPO 103.68  62  101.43  36  98.94  130  100.72  74  2.79%  27  83.04  170  98.28  118.0  0.60  137  2.0    173  447.00   396.02  12      
82   61   San Luis Obispo-Paso Robles, CA (MSA)   MSLO 102.71  77  100.11  88  110.78  37  99.60  110  0.67%  145  94.55  128  105.52  11.0  0.64  126  6.0    79  257.00   397.22  -21      
83   53   Bethesda-Gaithersburg-Frederick, MD (MD)   DMBET 101.59  88  99.51  130  109.59  47  101.58  46  0.88%  133  98.26  113  91.59  194.0  1.39  31  9.0    36  1155.00   398.42  -30      
84   121   York-Hanover, PA (MSA)   MYOR 101.82  83  99.62  118  105.24  71  102.97  28  1.73%  79  90.01  151  97.75  127.0  0.60  137  5.0    96  416.00   400.33  37      
85   167   Beaumont-Port Arthur, TX (MSA)   MBEA 97.56  144  101.78  28  97.79  141  101.06  65  1.84%  66  114.89  28  100.09  69.0  0.61  133  3.0    151  380.00   400.62  82      
86   118   Atlanta-Sandy Springs-Marietta, GA (MSA)   MATL 100.89  97  100.70  51  98.14  138  100.85  71  1.75%  77  91.62  143  96.57  157.0  1.10  50  8.0    52  5138.00   400.88  32      
87   48   Poughkeepsie-Newburgh-Middletown, NY (MSA)   MPOU 101.75  85  98.81  159  107.02  60  99.89  98  0.98%  123  103.21  70  100.36  64.0  0.97  64  9.0    36  672.00   405.69  -39      
88   186   Mobile, AL (MSA)   MMOB 97.36  149  100.55  60  98.87  131  102.93  29  1.74%  78  99.40  106  102.55  34.0  0.58  140  4.0    115  404.00   406.91  98      
89   68   Amarillo, TX (MSA)   MAMA 103.95  60  100.84  46  105.18  72  99.66  106  1.83%  68  102.03  80  95.61  177.0  0.48  167  2.0    173  242.00   410.26  -21      
90   82   Tallahassee, FL (MSA)   MTAL 103.23  67  100.53  61  103.70  84  99.17  125  1.33%  103  94.56  127  98.74  107.0  0.72  106  5.0    96  337.00   415.36  -8      
91   123   Cedar Rapids, IA (MSA)   MCED 97.87  140  100.20  81  95.49  159  100.25  87  2.04%  48  96.01  121  101.77  44.0  0.97  65  7.0    62  249.00   417.58  32      
92   98   Brownsville-Harlingen, TX (MSA)   MBRW 105.10  48  102.00  22  106.61  62  98.38  154  1.71%  80  81.19  177  103.22  22.0  0.24  200  0.0    198  388.00   419.12  6      
93   92   Boulder, CO (MSA)   MBLD 94.94  178  100.03  94  79.71  199  100.76  72  3.53%  14  93.83  131  99.95  75.0  2.87  16.0    282.00   419.34  -1      
94   60   Baltimore-Towson, MD (MSA)   MBAL 100.34  108  99.51  130  107.12  59  100.47  80  0.42%  162  111.22  39  98.18  119.0  1.02  58  9.0    36  2658.00   420.20  -34      
95   35   Madison, WI (MSA)   MMAD 102.86  75  98.65  167  109.03  48  99.54  111  0.15%  178  115.65  27  100.09  70.0  0.97  63  11.0    17  543.00   421.95  -60      
96   71   Colorado Springs, CO (MSA)   MCOO 99.17  121  100.36  71  102.27  98  100.98  67  0.88%  132  86.54  162  96.08  168.0  1.87  10.0    28  599.00   424.69  -25      
97   173   San Francisco-San Mateo-Redwood City, CA (MD)   DMSAF 88.30  197  100.18  84  81.14  197  101.70  43  2.81%  25  84.92  164  101.32  49.0  1.49  22  10.0    28  1698.00   428.08  76      
98   180   Tulsa, OK (MSA)   MTUL 99.08  124  101.37  38  98.47  134  101.63  44  1.10%  116  84.88  165  100.19  67.0  0.66  117  5.0    96  898.00   428.31  82      
99   120   Harrisburg-Carlisle, PA (MSA)   MHAI 99.70  113  99.88  103  102.38  95  97.94  166  1.58%  86  101.70  83  104.35  16.0  0.76  98  9.0    36  525.00   429.41  21      
100   101   Rockingham County-Strafford County, NH (MD)   DMRKI 100.31  109  99.71  115  102.05  100  99.64  107  1.48%  92  99.10  109  97.78  126.0  0.95  67  11.0    17  416.00   431.12  1      
101   153   Birmingham-Hoover, AL (MSA)   MBIR 99.23  119  100.03  95  103.65  85  100.22  89  1.58%  87  95.31  124  97.50  130.0  0.81  83  6.0    79  1100.00   431.22  52      
102   70   Allentown-Bethlehem-Easton, PA-NJ (MSA)   MALL 101.39  90  99.78  111  103.37  87  99.78  102  1.85%  63  87.74  159  96.61  156.0  0.72  107  8.0    52  800.00   435.52  -32      
103   154   Fort Smith, AR-OK (MSA)   MFOR 101.94  81  101.06  43  101.89  101  102.11  36  1.11%  115  90.70  147  97.29  138.0  0.29  197  3.0    151  289.00   436.76  51      
104   114   Omaha-Council Bluffs, NE-IA (MSA)   MOMA 99.35  118  99.79  110  101.06  112  99.34  119  1.85%  64  111.28  38  99.53  87.0  0.76  98  4.0    115  823.00   437.09  10      
105   64   Virginia Beach-Norfolk-Newport News, VA-NC (MSA)   MVIR 101.62  87  98.97  151  110.21  41  99.18  124  1.28%  109  100.16  98  97.26  139.0  0.79  91  7.0    62  1649.00   446.47  -41      
106   105   Denver-Aurora, CO (MSA)   MDEN 97.26  153  100.21  79  95.36  163  100.18  92  1.58%  85  88.30  155  99.59  85.0  1.60  16  11.0    17  2409.00   447.67  -1      
107   185   San Jose-Sunnyvale-Santa Clara, CA (MSA)   MSAJ 84.86  199  100.72  50  68.61  200  99.41  114  2.48%  36  76.66  188  102.65  32.0  3.15  17.0    1787.00   449.05  78      
108   65   Oklahoma City, OK (MSA)   MOKL 100.29  110  100.20  82  102.33  96  99.28  122  1.43%  94  81.72  175  101.28  50.0  0.64  128  7.0    62  1172.00   449.26  -43      
109   124   Los Angeles-Long Beach-Glendale, CA (MD)   DMLOS 97.33  150  99.93  101  99.28  126  99.07  129  0.89%  129  102.11  78  101.05  55.0  1.47  25  11.0    17  9948.00   456.75  15      
110   122   Lynchburg, VA (MSA)   MLYN 101.32  91  100.35  72  95.45  161  100.47  79  1.87%  62  77.92  186  99.16  95.0  0.56  146  5.0    96  240.00   458.51  12      
111   112   Chattanooga, TN-GA (MSA)   MCHT 100.55  103  100.05  93  98.03  139  99.15  127  1.81%  70  120.91  20  108.35  3.0  0.44  177  1.0    192  497.00   459.75  1      
112   73   Miami-Miami Beach-Kendall, FL (MD)   DMMIA 100.54  104  99.85  106  106.57  63  101.08  63  1.01%  122  95.22  125  96.44  160.0  0.57  145  4.0    115  2402.00   460.99  -39      
113   31   Stockton, CA (MSA)   MSTO 105.66  45  99.46  135  111.80  29  98.89  138  1.06%  117  100.69  96  99.75  80.0  0.40  186  2.0    173  673.00   461.65  -82      
114   189   Wichita, KS (MSA)   MWIC 95.06  177  100.24  78  96.40  150  99.84  100  4.15%  74.18  191  95.22  181.0  1.92  7.0    62  592.00   464.07  75      
115   47   Modesto, CA (MSA)   MMOD 103.16  68  98.45  180  113.04  23  101.55  50  -.19%  187  153.59  96.10  166.0  0.52  155  3.0    151  512.00   470.64  -68      
116   126   Kansas City, MO-KS (MSA)   MKAN 98.60  132  99.69  116  97.39  143  99.03  131  1.40%  98  101.00  91  100.35  65.0  1.36  32  7.0    62  1967.00   470.82  10      
117   171   Asheville, NC (MSA)   MASH 102.68  78  100.56  59  99.73  118  99.76  103  1.29%  107  92.61  137  98.77  105.0  0.46  173  3.0    151  398.00   472.02  54      
118   107   Santa Rosa-Petaluma, CA (MSA)   MSAA 96.64  158  99.76  113  95.25  164  99.39  116  2.50%  35  72.23  197  99.90  78.0  1.17  45  11.0    17  467.00   476.64  -11      
119   89   Oakland-Fremont-Hayward, CA (MD)   DMOAK 96.03  167  99.53  127  99.79  117  99.39  115  1.40%  97  90.80  146  99.26  94.0  1.48  23  16.0    2482.00   478.37  -30      
120   104   Indianapolis-Carmel, IN (MSA)   MIND 101.29  92  99.60  121  99.04  129  98.81  140  0.92%  128  109.59  47  96.65  153.0  1.32  35  6.0    79  1666.00   484.60  -16      
121   178   Greenville-Mauldin-Easley, SC (MSA)   MGRV 97.30  151  100.19  83  94.82  167  100.36  83  1.65%  82  91.75  142  99.45  89.0  0.77  95  6.0    79  602.00   485.35  57      
122   133   El Paso, TX (MSA)   MELP 100.46  107  99.73  114  102.59  93  99.47  113  0.72%  142  117.02  24  97.17  140.0  0.64  127  4.0    115  736.00   487.56  11      
123   150   Huntington-Ashland, WV-KY-OH (MSA)   MHUT 104.14  58  98.99  150  99.29  125  98.55  150  1.35%  101  109.66  46  105.43  12.0  0.40  185  3.0    151  285.00   493.28  27      
124   91   Wilmington, DE-MD-NJ (MD)   DMWIL 98.60  133  99.20  142  104.27  78  100.67  76  0.80%  137  93.02  135  98.78  104.0  0.65  123  4.0    115  692.00   507.96  -33      
125   144   St. Louis, MO-IL (MSA)   MSTL 97.54  145  99.16  145  97.43  142  99.32  120  1.35%  102  100.77  94  98.39  115.0  1.01  59  9.0    36  2820.00   509.30  19      
126   50   Manchester-Nashua, NH (MSA)   MMNC 98.25  134  98.88  155  98.79  133  99.64  108  0.17%  176  111.11  40  98.97  100.0  1.47  24  9.0    36  403.00   509.53  -76      
127   174   Columbus, GA-AL (MSA)   MCOL 97.39  148  98.62  170  101.31  108  101.42  56  -.09%  183  103.99  65  96.85  147.0  1.28  38  9.0    36  289.00   510.60  47      
128   117   Winston-Salem, NC (MSA)   MWIS 99.55  116  100.14  86  95.73  155  98.02  165  1.76%  76  107.87  54  107.60  4.0  0.38  191  2.0    173  457.00   510.93  -11      
129   97   Lexington-Fayette, KY (MSA)   MLEX 98.64  131  99.25  140  100.24  113  98.90  137  1.90%  60  82.69  173  99.31  91.0  0.65  122  6.0    79  437.00   513.69  -32      
130   170   Kingsport-Bristol-Bristol, TN-VA (MSA)   MKIN 97.45  147  99.53  128  99.24  127  97.58  177  0.40%  163  110.59  44  103.40  20.0  0.81  84  12.0    13  302.00   520.05  40      
131   111   Shreveport-Bossier City, LA (MSA)   MSHR 101.14  94  99.57  124  104.02  81  99.19  123  -.01%  181  125.49  17  95.39  180.0  0.62  131  4.0    115  387.00   520.69  -20      
132   190   Rockford, IL (MSA)   MROC 94.87  179  100.10  89  89.69  188  98.95  136  1.97%  55  105.89  61  102.83  29.0  0.53  152  4.0    115  348.00   521.52  58      
133   88   Edison, NJ (MD)   DMEDI 100.24  111  99.49  132  96.98  144  98.46  151  0.46%  159  84.18  167  100.01  73.0  1.52  18  12.0    13  2309.00   526.14  -45      
134   109   Santa Cruz-Watsonville, CA (MSA)   MSAX 94.45  183  100.99  45  86.28  195  97.59  176  2.61%  33  67.21  199  97.41  133.0  1.06  53  11.0    17  250.00   526.16  -25      
135   139   Bridgeport-Stamford-Norwalk, CT (MSA)   MBRP 96.17  165  99.52  129  96.20  151  100.89  69  1.69%  81  81.30  176  95.61  178.0  0.96  66  7.0    62  900.00   527.88  4      
136   172   Greensboro-High Point, NC (MSA)   MGRN 98.21  135  99.59  122  93.99  173  98.98  134  1.02%  120  101.27  88  101.94  40.0  0.67  116  7.0    62  685.00   528.91  36      
